Trip Schedule for Tubbataha
| Trip No. | Departure | Return | Day Dives | Night Dives | Available Beds |
| 1 | April 1 | April 6 | 19 | 3 | 3 free |
| 2 | April 7 | April 14 | 19 | 3 | 0 free |
| 3 | April 20 | April 26 | 19 | 3 | 9 free |
| 4 | April 27 | May 3 | 19 | 3 | 9 free |
| 5 | May 4 | May 10 | 19 | 3 | 9 free |
| 6 | May 11 | May 17 | 19 | 3 | 9 free |
| 7 | May 18 | May 24 | 19 | 3 | 9 free |
| 8 | May 25 | May 31 | 19 | 3 | 9 free |
| 9 | June 1 | June 7 | 19 | 3 | 9 free |
| 10 | June 8 | June 14 | 19 | 3 | 9 free |
| 11 | June 15 | June 21 | 19 | 3 | 9 free |
| 12 | June 22 | June 28 | 19 | 3 | 9 free |

